MPLS Pricing
Standard MPLS Pricing Matrix
| PORT PRICING | QOS PRICING | ||||||
| Port | 1 Year | 2 Year | 3 Year | 1 Year | 2 Year | 3 Year | |
| 128 Mbps | $ 44.00 | $ 41.80 | $ 39.60 | $ 10.40 | $ 9.88 | $ 9.36 | |
| 256 Mbps | $ 88.00 | $ 83.60 | $ 79.20 | $ 20.80 | $ 19.76 | $ 18.72 | |
| 512 Mbps | $ 132.00 | $ 125.40 | $ 118.80 | $ 40.80 | $ 38.76 | $ 36.72 | |
| 768 Mbps | $ 176.00 | $ 167.20 | $ 158.40 | $ 61.60 | $ 58.52 | $ 55.44 | |
| 1024 Mbps | $ 198.00 | $ 188.10 | $ 178.20 | $ 80.00 | $ 76.00 | $ 72.00 | |
| 1.5 Mbps | $ 220.00 | $ 209.00 | $ 198.00 | $ 120.00 | $ 114.00 | $ 108.00 | |
| 3 Mbps | $ 418.00 | $ 397.10 | $ 376.20 | $ 240.00 | $ 228.00 | $ 216.00 | |
| 4.5 Mbps | $ 620.40 | $ 589.38 | $ 558.36 | $ 360.00 | $ 342.00 | $ 324.00 | |
| 6 Mbps | $ 818.40 | $ 777.48 | $ 736.56 | $ 480.00 | $ 456.00 | $ 432.00 | |
| 10 Mbps | $ 1,012.00 | $ 961.40 | $ 910.80 | $ 800.00 | $ 760.00 | $ 720.00 | |
| 20 Mbps | $ 1,601.60 | $ 1,521.52 | $ 1,441.44 | $ 1,600.00 | $ 1,520.00 | $ 1,440.00 | |
| 30 Mbps | $ 1,980.00 | $ 1,881.00 | $ 1,782.00 | $ 2,400.00 | $ 2,280.00 | $ 2,160.00 | |
| 40 Mbps | $ 2,310.00 | $ 2,194.50 | $ 2,079.00 | $ 3,200.00 | $ 3,040.00 | $ 2,880.00 | |
| 45 Mbps | $ 2,640.00 | $ 2,508.00 | $ 2,376.00 | $ 3,600.00 | $ 3,420.00 | $ 3,240.00 | |
- Port Pricing is Best Effort Class.
- To add QOS (Quality of Service=Priority Routing), add the cost of the QOS port.
- For example: 1.5 Mbps plus QOS on 3 Year = $198 Port + $108 QOS = $316 MRC
- Pricing fees do not include Local Loop, surcharges, taxes, hardware and other applicable fees
Please contact one of our friendly, knowledgable sales representative for Network Design and Special Pricing.
Current NuOz Clients
Use these Convenient Links to Manage Your Account, Add Services, Make a Payment and More!
New? Register for Account Login




