Colocation Pricing
Below is a pricing matrix of service. If you need additional information or customized quote, please fill out the quote request form below.
| CO-LOCATION | MONTHLY | SETUP |
| Rackmount: 1U with 3GB/mo of transfer | $ 125.00 | $ 350.00 |
| Rackmount: 2U with 25GB/mo of transfer | $ 200.00 | $ 350.00 |
| Rackmount: 4U with 50GB/mo of transfer | $ 350.00 | $ 350.00 |
| Half Rack with 50GB/mo of transfer | $ 500.00 | $ 350.00 |
| Whole Rack with 50GBmo of transfer | $ 850.00 | $ 350.00 |
- Redundant Multi-homed to Tier 1 providers
- UPS Battery Backup
- Emergency power generators on standby to cover power failures
- 5 POP Mailboxes for 1U to 4U option
- Unlimited Mailboxes for Half to Whole Rack options
- Port speed: 100 to 1000mbps
- Full Telenet or SSH access to your servers
- Escorted access: 9am-5pm M-F
- Ability to T1, T3 or Ocx cross-connect you to most major RBOCS, LEC &CLECS
- 1 IP per server or 8 IPs for half and full rack
- Pricing is base on one-year agreement
| Additional Throughput Note: Only charged when actual measured throughput per month exceeds contracted level. |
MONTHLY |
| Additional 25 GB Block of Bandwidth | $ 75.00 |
Optional and Additional Services:
| Optional Service Fees | MONTHLY |
| KVM: Connection to NOC Monitor/Keyboard/Mouse | $25.00 |
| 1 IP Address | $3.00 |
| 16 IP Addresses | $20.00 |
| 128 IP Address | $110.00 |
| 256 IP Address | $200.00 |
| NetOS 24 Hour monitoring and paging notification available (additional charge) | $50.00 |
| Daily tape swap service – Monday to Friday | $50.00 |
| Unlimited VOP mailboxes, 50MB space | $25.00 |
| Off Hour, Emergency Troubleshooting/Disaster Recovery Service – 2Hr Min per incident | $250.00 |
Other Hardware and Software Solutions Available:
- Firewall
- Switches
Current NuOz Clients
Use these Convenient Links to Manage Your Account, Add Services, Make a Payment and More!
New? Register for Account Login




